| Year | ||||||
|---|---|---|---|---|---|---|
| 1890 | ||||||
| 1891 | James H. Poage | Stephen CorneauOccupation: Bagger | ||||
| 1892 | ||||||
| 1893 | ||||||
| 1894 | ||||||
| 1895 | Herman LembachApplied for his marriage license while living at this address She died in 1950 They were still married | |||||
| 1896 | ||||||
| 1897 | ||||||
| 1898 | ||||||
| 1899 | ||||||
| 1900 | Charles Hoffman, Head of HouseBorn: Germany Occupation: Liquor salesman —– Lina Hoffman, wife Born: Germany Occupation: None listed | Joseph Delabar, head of houseBorn: Germany Occupation: Saloon —– Martha Delabar, wife Born: Missouri Occupation: None listed —– Julius Delabar, son Born: Missouri Occupation: none listed —– Joseph Delabar, son Born: Missouri Occupation: none listed | William Delabar, brotherBorn: Germany Occupation: barkeeper —– Adolph Delabar, brother Born: Germany Occupation: barkeeper | Minnie Suhre, head of houseBorn: Ohio —– Edward Suhre, son Born: Missouri Occupation: Bartender —– Fredric Suhre, son Born: Missouri Occupation: Clerk Wire House —– William Suhre, son Born: Missouri Occupation: Clerk Office | Ferdinand Hetzel, Head of HouseBorn: Germany Occupation: Salesman Flour —– Hermine Hetzel, wife Born: Germany Occupation: None listed | August Heinz, brotherBorn: Illinois Occupation: Cigar Maker —– Dora Heinz, sister Born: Illinois Occupation: None listed |
| 1901 | ![]() | ![]() |
||||
| 1902 | ![]() | ![]() |
||||
| 1903 | ![]() | ![]() |
||||
| 1904 | ![]() | ![]() |
||||
| 1905 | ![]() | ![]() |
||||
| 1906 | ![]() | ![]() |
||||
| 1907 | ![]() | ![]() |
||||
| 1908 | ![]() | ![]() |
||||
| 1909 | ![]() | ![]() |
||||
| 1910 | Sophia Rohde, head (widowed)Age: 45 Born: Missouri —– Edwin P. Rohde, son Age: 12 Born: Missouri —– Herman H. Rohde, son Age: 26 Born: Missouri Occupation: Railroad Clerk —– Caroline Bulla, mother-in-law Age: 72 Born: Ger. Polish | Minnie Suhre, head (widowed)Age: 46 Born: Ohio —– Edward Suhre, son Age: 31 Born: Missouri Occupation: Life Insurance Inspector —– William Suhre, son Age:24 Born: Missouri Occupation: Bank Correspondent | Dora Heinen, sisterAge: 49 Born: Illinois Occupation: Binder, Printing —– August Heinen, brother Age: 39 Born: Illinois Occupation: Cigar Maker —– Note: their name is listed as Heinen in the 1910 census, but Heinz in the 1900 record |
|||
| 1915 | ||||||
| 1920 | ||||||
| 1925 | ||||||
| 1930 | ||||||
| 1935 | ||||||
| 1940 | ||||||
| 1945 | ||||||
| 1950 | ||||||
| 1955 | ||||||
| 1960 | ||||||
| 1965 | ||||||
| 1970 | ||||||
| 1975 | ||||||
| 1980 | ||||||
| 1985 | ||||||
| 1990 | ||||||
| 1995 | ||||||
| 2000 | ||||||
| 2005 | ||||||
| 2010 | ||||||
| 2015 | ||||||













